HCL Series, Single-Acting High-Tonnage Lock Nut Cylinders

HCL Series, Single-Acting High-Tonnage Lock Nut Cylinders

The Kashon HCL-Series tolerates up to 10% side-loading, ensuring stability in demanding high-tonnage lifts. Protected by a full nitrocarburized finish for superior corrosion resistance, these single-acting, load-return cylinders are built to perform in applications up to 1,000 tons.

Key Specifications

Parameter Value
Model HCL
Material SAIVS
Stroke 16-260
Working Pressure 700BAR/10000PSI
Work Capacity 5-100
GET A QUOTE Download Datasheet
ISO 9001 TÜV Certified Global Shipping

Overview

For the most demanding load-holding applications, the Kashon HCL-Series Single-Acting High-Tonnage Lock Nut Cylinders provide secure mechanical load holding via an integral lock nut.
Its streamlined single-acting, load-return design simplifies maintenance with fewer internal components, while advanced features like a full nitrocarburized finish, replaceable support bearings, and low-wear high-pressure seals ensure reliable performance under extreme conditions.

  • Safe mechanical load holding for extended periods;
  • Low friction lock nut spins easily, saving time and effort;
  • Load return design – simple to use and maintain;
  • Nitrocarburized surface resists side-loading and cyclic wear;
  • Withstands 10% side-load up to 90% of maximum stroke;
  • Overflow port as stroke limiter – prevents plunger blow-out;
  • Weather protected, inside and out;
  • Replaceable bearings support the plunger throughout the stroke;
  • Certified lifting eyes;
  • Base mounting holes included as standard;
  • Maximum working pressure up to 10,000 psi (700 bar);

Specifications

Model Capacity
(ton)
Stroke
B
(mm)
Oil
Capacity
(cm³)
Collaps.
Height
A (mm)
Outside Dia.
D
(mm)
Saddle Protr.
From Plgr.
K
(mm)
Weight
(kg)
Optional Tilt
Saddle Model
KSHCL-502 50 50 393 164 130 2 17 CAT-100
KSHCL-504 50 100 785 214 130 2 22 CAT-100
KSHCL-506 50 150 1178 264 130 2 27 CAT-100
KSHCL-508 50 200 1571 314 130 2 32 CAT-100
KSHCL-5010 50 250 1963 364 130 3 38 CAT-100
KSHCL-5012 50 300 2356 414 130 2 43 CAT-100
KSHCL-1002 100 50 716 187 175 2 35 CAT-100
KSHCL-1004 100 100 1431 237 175 2 47 CAT-100
KSHCL-1006 100 150 2147 287 175 2 54 CAT-100
KSHCL-1008 100 200 2863 337 175 2 63 CAT-100
KSHCL-10010 100 250 3578 387 175 2 73 CAT-100
KSHCL-10012 100 300 4294 437 175 2 82 CAT-100
KSHCL-1502 150 50 1069 209 215 2 59 CAT-200
KSHCL-1504 150 100 2138 259 215 2 73 CAT-200
KSHCL-1506 150 150 3207 309 205 2 87 CAT-200
KSHCL-1508 150 200 4276 359 215 3 102 CAT-200
KSHCL-15010 150 250 5346 409 215 2 116 CAT-200
KSHCL-15012 150 300 6415 459 215 2 130 CAT-200
KSHCL-2002 200 50 1418 238 250 2 85 CAT-200
KSHCL-2006 200 150 4253 338 250 2 124 CAT-200
KSHCL-20012 200 300 8506 488 250 2 182 CAT-200
KSHCL-2502 250 50 1815 249 280 2 119 CAT-250
KSHCL-2506 250 150 5446 349 280 2 167 CAT-250
KSHCL-25012 250 300 10892 499 280 2 240 CAT-250
KSHCL-3002 300 50 2169 278 305 2 158 CAT-300
KSHCL-3006 300 150 6506 378 305 2 215 CAT-300
KSHCL-4002 400 50 2863 317 350 5 236 CAT-400
KSHCL-4006 400 150 8588 417 350 5 311 CAT-400
KSHCL-40012 400 300 17177 567 350 5 425 CAT-400
KSHCL-5002 500 50 3653 357 400 5 341 CAT-500
KSHCL-5006 500 150 10959 457 400 5 439 CAT-500
KSHCL-50012 500 300 21918 607 400 5 587 CAT-500
KSHCL-6002 600 50 4276 380 430 5 427 CAT-600
KSHCL-6006 600 150 12829 480 430 5 541 CA-600
KSHCL-60012 600 300 25659 630 430 5 712 CAT-600
KSHCL-8002 800 50 5821 430 505 5 668 CAT-800
KSHCL-8006 800 150 17462 530 505 5 825 CATG-800
KSHCL-10002 1000 50 7603 484 570 5 959 CATG-1000
KSHCL-10006 1000 150 22808 584 570 5 1160 CATG-1000
KSHCL-100012 1000 300 45616 734 570 4 1460 CATG-1000

Certificates

Request a Quote

CLL Series Cylinder, Lock Nut Hydraulic Cylinder
Inquiring About
HCL Series, Single-Acting High-Tonnage Lock Nut Cylinders
Model: HCL
Sending...

By submitting this form you agree to be contacted by Kashon Power Equipment regarding your inquiry. We respect your privacy.