CLSG Series, Single-Acting High Tonnage Cylinder
Single-Acting High Tonnage Cylinder
CLSG Series, Single-Acting cylinder, High Tonnage Cylinder
CLSG-Series, High Tonnage Cylinders
CLSG Series, Single-Acting High Tonnage Cylinder
Single-Acting High Tonnage Cylinder
CLSG Series, Single-Acting cylinder, High Tonnage Cylinder
CLSG-Series, High Tonnage Cylinders

CLRG Series, Double-acting High Tonnage Hydraulic Cylinder

Available in numerous sizes, the Kashon CLRG series is a versatile, large-tonnage hydraulic jack. With a capacity of 50 to 1000 tons, its double-acting design ensures rapid lifting and lowering, while a safety valve provides over-pressure protection. We can outfit your specific tonnage and clearance needs with a single cylinder or a complete lifting system.

Key Specifications

Parameter Value
Model CLRG
Material SAIVS
Stroke 50-300mm
Working Pressure 70Mpa
Work Capacity 50-1000
GET A QUOTE Download Datasheet
ISO 9001 TÜV Certified Global Shipping

Overview

Kashon CLRG-Series double-acting high tonnage cylinder, A core design principle of this series is its integrated safety system, featuring a safety valve on the cylinder’s retract side to mitigate over-pressurization risks.
To enhance durability and reliability, all CLRG cylinders are equipped with a plunger wiper, a feature that reduces contamination and ensures a longer operational life. While specifically designed for heavy lifting up to 1,000 tons, Aztec Bolting can coordinate the special order of higher capacity models to meet your unique project specifications.

  • Max Working Pressure: 700 Bar;
  • These double acting cylinders enable quick retraction and are designed to be used in all orientations;
  • Base mounting holes are standard on all models; Tilt saddles are optional;
  • Unique loading design enables it to bear unbalanced loads up to 3%  capacity with no damage to the cylinder;
  • The cylinder piston rod is protected from damage by the interchangeable hardened saddles;
  • Over-pressurisation is prevented due to built in safety valves;
  • The stop ring avoids the piston rod over-reaching and enables maximum cylinder extension;

CLSG series single acting high tonnage hydraulic cylinders

Specifications

CLRG Series, Double-acting High Tonnage Hydraulic Cylinder diagram

Model Capacity (ton) Stroke (mm) Oil Capacity Push (cm³) Oil Capacity Pull (cm³) Collaps. Height A (mm) Outside Dia. D (mm) Plunger Dia. F(mm) Ext. Height B (mm) Cyl. Top to Return Port L (mm) Saddle Dia. J (mm) Saddle Protr. Fr.Plgr.K (mm) Weight (kg)
KSCLRG-502 50 50 385 192 162 130 70 212 33 50 1 17
KSCLRG-504 50 100 770 385 212 130 70 312 33 50 1 20
KSCLRG-506 50 150 1155 577 262 130 70 412 33 50 1 23
KSCLRG-508 50 200 1540 770 312 130 70 512 33 50 1 27
KSCLRG-5010 50 250 1924 962 362 130 70 612 33 50 1 31
KSCLRG-5012 50 300 2309 1155 412 130 70 712 33 50 1 34
KSCLRG-1002 100 50 664 309 179 165 95 229 48 75 1 19
KSCLRG-1004 100 100 1327 619 229 165 95 329 48 75 1 29
KSCLRG-1006 100 150 1991 928 279 165 95 429 48 75 1 40
KSCLRG-1008 100 200 2655 1237 329 165 95 529 48 75 1 50
KSCLRG-10010 100 250 3318 1546 379 165 95 629 48 75 1 61
KSCLRG-10012 100 300 3982 1856 429 165 95 729 48 75 1 71
KSCLRG-1502 150 50 993 482 196 205 114 246 56 94 1 39
KSCLRG-1504 150 100 1986 965 246 205 114 346 56 94 1 52
KSCLRG-1506 150 150 2978 1447 296 205 114 446 56 94 1 65
KSCLRG-1508 150 200 3971 1930 346 205 114 546 56 94 1 78
KSCLRG-15010 150 250 4964 2412 396 205 114 646 56 94 1 92
KSCLRG-15012 150 300 5957 2895 446 205 114 746 56 94 1 105
KSCLRG-2002 200 50 1330 635 216 235 133 262 66 113 1 55
KSCLRG-2006 200 150 3989 1905 316 235 133 462 66 113 1 91
KSCLRG-20012 200 300 7977 3809 466 235 133 762 66 113 1 146
KSCLRG-2502 250 50 1832 763 235 275 165 285 78 145 1 89
KSCLRG-2506 250 150 5497 2289 335 275 165 485 78 145 1 136
KSCLRG-25012 250 300 10993 4578 485 275 165 785 78 145 1 207
KSCLRG-3002 300 50 2281 757 312 310 197 372 75 177 1 184
KSCLRG-3006 300 150 6843 2270 412 310 197 572 75 177 1 232
KSCLRG-30012 300 300 13685 4541 562 310 197 872 75 177 1 303
KSCLRG-4002 400 50 2800 967 375 350 216 424 105 196 3 270
KSCLRG-4006 400 150 8399 2902 475 350 216 624 105 196 3 330
KSCLRG-40012 400 300 16797 5804 625 350 216 924 105 196 3 421
KSCLRG-5002 500 50 3653 1238 419 400 248 469 135 228 3 401
KSCLRG-5006 500 150 10959 3713 519 400 248 669 135 228 3 480
KSCLRG-50012 500 300 21918 7427 669 400 248 969 135 228 3 599
KSCLRG-6002 600 50 4276 1477 429 430 267 479 135 247 3 474
KSCLRG-6006 600 150 12829 4431 529 430 267 679 135 247 3 565
KSCLRG-60012 600 300 25659 8862 679 430 267 979 135 247 3 701
KSCLRG-8002 800 50 5881 1935 474 505 317 534 135 297 3 741
KSCLRG-8006 800 150 17644 5806 574 505 317 734 135 297 3 868
KSCLRG-80012 800 300 35288 11611 724 505 317 1034 135 297 3 1058
KSCLRG-10002 1000 50 7329 2709 564 560 343 614 170 323 3 1062
KSCLRG-10006 1000 150 21986 8126 664 560 343 814 170 323 3 1213
KSCLRG-100012 1000 300 43972 16252 814 560 343 1114 170 323 3 1439

Certificates

Request a Quote

CLRG Series, Double-acting High Tonnage Hydraulic Cylinder Application
Inquiring About
CLRG Series, Double-acting High Tonnage Hydraulic Cylinder
Model: CLRG
Sending...

By submitting this form you agree to be contacted by Kashon Power Equipment regarding your inquiry. We respect your privacy.