CLL Series Single Acting Lock Nut Cylinders
CLL Series Lock Nut Cylinders
CLL Series, Lock Nut Cylinders
CLL Series Single Acting Lock Nut Cylinders
CLL Series Lock Nut Cylinders
CLL Series, Lock Nut Cylinders

CLL Series Lock Nut Cylinders

The Kashon CCL-Series Lock Nut Cylinders: single-acting, 1,000-ton cylinders featuring 10% side-load tolerance and a corrosion-resistant nitrocarburized finish for maximum durability.

Key Specifications

Parameter Value
Model CLL
Material SAIVS
Stroke 16-260
Working Pressure 700BAR/10000PSI
Work Capacity 5-100
GET A QUOTE Download Datasheet
ISO 9001 TÜV Certified Global Shipping

Overview

The Kashon CCL-Series single-acting lock nut cylinders is designed for superior performance and longevity. A proprietary low-friction coating ensures exceptionally smooth operation and guards against corrosion, while an integrated plunger wiper actively reduces contamination to extend service life.

These single-acting, load-return cylinders provide ultimate safety with an integral lock nut for secure mechanical load holding. Each unit ships complete with interchangeable hardened saddles and a CR-400 coupler, featuring a clever overflow port that doubles as a stroke limiter.

  • Max Working Pressure: 700 Bar;Single acting, load return;
  • Supports loads mechanically for extended periods enabling
  • hydraulic pressure release;
  • Base mounting holes are standard on all models;
  • Unique loading design enables it to bear unbalanced
  • loads up to 3% capacity with no damage to the cylinder;
  • There is a safety valve to prevent overpressure;
  • The cylinder piston rod is protected from damage by the interchangeable hardened saddles;
  • The stop ring avoids the piston rod over-reaching and enables maximum cylinder extension;
  • The dust ring prevents contamination and enhances longer cylinder life

 
CLL Series Cylinder, Single Acting Lock Nut Hydraulic Cylinder

Specifications

CLL Series Cylinder, Lock Nut Hydraulic Cylinder diagram

Model Capacity
(ton)
(kN)
Stroke
B (mm)
Oil
Capacity
(cm³)
Collaps.
Height
A (mm)
Outside Dia.
D (mm)
Plunger Dia.
O (mm)
Saddle Protr.
From Plgr.
K (mm)
Weight
(kg)
Optional Tilt Saddle
Saddle Model
KSCLL-502 50 (496) 50 355 164 125 Tr 95×4 2 15 CAT-100
KSCLL-504 50 (496) 100 709 214 125 Tr 95×4 2 20 CAT-100
KSCLL-506 50 (496) 150 1064 264 125 Tr 95×4 2 25 CAT-100
KSCLL-508 50 (496) 200 1418 314 125 Tr 95×4 2 30 CAT-100
KSCLL-5010 50 (496) 250 1773 364 125 Tr 95×4 2 35 CAT-100
KSCLL-5012 50 (496) 300 2127 414 125 Tr 95×4 2 40 CAT-100
KSCLL-1002 100 (929) 50 664 187 165 Tr 130×6 2 30 CAT-100
KSCLL-1004 100 (929) 100 1327 237 165 Tr 130×6 2 39 CAT-100
KSCLL-1006 100 (929) 150 1991 287 165 Tr 130×6 2 48 CAT-100
KSCLL-1008 100 (929) 200 2654 337 165 Tr 130×6 2 56 CAT-100
KSCLL-10010 100 (929) 250 3318 387 165 Tr 130×6 2 64 CAT-100
KSCLL-10012 100 (929) 300 3981 437 165 Tr 130×6 2 73 CAT-100
KSCLL-1502 150 (1390) 50 993 209 205 Tr 159×6 2 53 CAT-200
KSCLL-1504 150 (1390) 100 1986 259 205 Tr 159×6 2 66 CAT-200
KSCLL-1506 150 (1390) 150 2979 309 205 Tr 159×6 2 78 CAT-200
KSCLL-1508 150 (1390) 200 3972 359 205 Tr 159×6 2 92 CAT-200
KSCLL-15010 150 (1390) 250 4965 409 205 Tr 159×6 2 104 CAT-200
KSCLL-15012 150 (1390) 300 5958 459 205 Tr 159×6 2 117 CAT-200
KSCLL-2002 200 (1859) 50 1330 243 235 Tr 184×6 2 83 CAT-200
KSCLL-2006 200 (1859) 150 3989 343 235 Tr 184×6 2 117 CAT-200
KSCLL-20012 200 (1859) 300 7995 493 235 Tr 184×6 2 170 CAT-200
KSCLL-2502 250 (2562) 50 1832 249 275 Tr 216×6 2 116 CAT-250
KSCLL-2506 250 (2562) 150 5496 349 275 Tr 216×6 2 162 CAT-250
KSCLL-25012 250 (2562) 300 10995 499 275 Tr 216×6 2 234 CAT-250
KSCLL-3002 300 (3193) 50 2281 295 310 Tr 241×6 5 173 CAT-300
KSCLL-3006 300 (3193) 150 6843 395 310 Tr 241×6 5 233 CAT-300
KSCLL-30012 300 (3193) 300 13740 545 310 Tr 241×6 5 323 CAT-300
KSCLL-4002 400 (3919) 50 2800 335 350 Tr 266×6 5 250 CAT-400
KSCLL-4006 400 (3919) 150 8399 435 350 Tr 266×6 5 327 CAT-400
KSCLL-40012 400 (3919) 300 16800 585 350 Tr 266×6 5 441 CAT-400
KSCLL-5002 500 (5118) 50 3653 375 400 Tr 305×6 5 367 CAT-500
KSCLL-5006 500 (5118) 150 10959 475 400 Tr 305×6 5 466 CAT-500
KSCLL-50012 500 (5118) 300 21930 625 400 Tr 305×6 5 617 CAT-500
KSCLL-6002 600 (5983) 50 4277 395 430 Tr 330×6 5 446 CAT-600
KSCLL-6006 600 (5983) 150 12830 495 430 Tr 330×6 5 562 CAT-600
KSCLL-60012 600 (5983) 300 25650 645 430 Tr 330×6 5 737 CAT-600
KSCLL-8002 800 (8238) 50 5882 455 505 Tr 387×6 5 709 CAT-800
KSCLL-8006 800 (8238) 150 17645 555 505 Tr 387×6 5 870 CAT-800
KSCLL-80012 800 (8238) 300 35370 705 505 Tr 387×6 5 1110 CAT-800
KSCLL-10002 1000 (10260) 50 7329 495 560 Tr 432×6 3 949 CAT-1000
KSCLL-10006 1000 (10260) 150 21986 595 560 Tr 432×6 3 1141 CAT-1000
KSCLL-100012 1000 (10260) 300 43980 745 560 Tr 432×6 3 1430 CAT-1000

Certificates

Request a Quote

CLL Series Cylinder, Lock Nut Hydraulic Cylinder
Inquiring About
CLL Series Lock Nut Cylinders
Model: CLL
Sending...

By submitting this form you agree to be contacted by Kashon Power Equipment regarding your inquiry. We respect your privacy.