HCR-Series,Double-Acting High Tonnage Hydraulic Cylinder

HCG-Series, Single-Acting High Tonnage Hydraulic Cylinder

The HCG-Series, Single-Acting High Tonnage Hydraulic Cylinder engineered to offer exceptional durability and resist off-center loads.

Key Specifications

Parameter Value
Model HCR
Material SAIVS
Stroke 50-300mm
Working Pressure 70Mpa
Work Capacity 50-1000 Ton
GET A QUOTE Download Datasheet
ISO 9001 TÜV Certified Global Shipping

Overview

The HCG Series, Single-Acting High-Tonnage Hydraulic Cylinder is particularly well-suited for (multi-point) lifting operations.

It is the perfect choice for heavy-duty industrial applications. Featuring a robust steel construction, it offers exceptional strength and reliability. Designed to easily withstand forces ranging from 50 to 1,000 metric tons, this hydraulic cylinder is ideal for industrial applications.

  • Load return plunger – simple to use and fewer components to maintain;
  • Nitrocarburized finish – resists side-loading and cyclic wear;
  • 10% resistance to side-load over the full cylinder stroke;
  • Stop-ring prevents plunger blow-out;
  • Weather protected, inside and out;
  • Upper and lower replaceable bearings support the plunger throughout the stroke;
  • Base mounting holes;
  • Collar threads included on models up to 250 ton. Optional on 300 ton and higher;
  • Maximum working pressure up to 10,000 psi (700 bar).

Specifications

Model Capacity
(ton)
Stroke
B
(mm)
Oil
Capacity
(cm³)
Collaps.
Height
A (mm)
Outside Dia.
D
(mm)
Saddle Protr.
From Plgr.
K
(mm)
Weight
(kg)
Optional Tilt
Saddle Model
KSHCR-502 50 50 393 183 130 3 17 CATG-50
KSHCR-504 50 100 785 233 130 3 21 CATG-50
KSHCR-506 50 150 1178 283 130 3 25 CATG-50
KSHCR-508 50 200 1571 346 130 3 31 CATG-50
KSHCR-5010 50 250 1963 396 130 3 34 CATG-50
KSHCR-5012 50 300 2356 446 130 3 38 CATG-50
KSHCR-1002 100 50 716 202 175 3 34 CATG-100
KSHCR-1004 100 100 1431 252 175 3 41 CATG-100
KSHCR-1006 100 150 2147 302 175 3 48 CATG-100
KSHCR-1008 100 200 2863 379 175 3 59 CATG-100
KSHCR-10010 100 250 3578 429 175 3 66 CATG-100
KSHCR-10012 100 300 4294 479 175 3 73 CATG-100
KSHCR-1502 150 50 1069 220 215 3 56 CATG-150
KSHCR-1504 150 100 2138 270 215 3 67 CATG-150
KSHCR-1506 150 150 3207 320 205 3 78 CATG-150
KSHCR-1508 150 200 4276 397 215 3 95 CATG-150
KSHCR-15010 150 250 5346 447 215 3 106 CATG-150
KSHCR-15012 150 300 6415 497 215 3 116 CATG-150
KSHCR-2002 200 50 1418 231 250 3 81 CATG-200
KSHCR-2006 200 150 4253 331 250 3 111 CATG-200
KSHCR-20012 200 300 8506 508 250 3 168 CATG-200
KSHCR-2502 250 50 1815 241 280 4 107 CATG-250
KSHCR-2506 250 150 5446 341 280 4 146 CATG-250
KSHCR-25012 250 300 10892 531 280 4 227 CATG-250
KSHCR-3002 300 50 2169 296 305 4 159 CATG-300
KSHCR-3006 300 150 6506 396 305 4 208 CATG-300
KSHCR-4002 400 50 2863 321 350 4 227 CATG-400
KSHCR-4006 400 150 8588 421 350 4 289 CATG-400
KSHCR-40012 400 300 17177 571 350 4 383 CATG-400
KSHCR-5002 500 50 3653 344 400 4 320 CATG-500
KSHCR-5006 500 150 10959 444 400 4 402 CATG-500
KSHCR-50012 500 300 21918 594 400 4 525 CATG-500
KSHCR-6002 600 50 4276 352 430 4 379 CATG-600
KSHCR-6006 600 150 12829 452 430 4 474 CATG-600
KSHCR-60012 600 300 25659 602 430 4 615 CATG-600
KSHCR-8002 800 50 5821 404 505 4 608 CATG-800
KSHCR-8006 800 150 17462 504 505 4 740 CATG-800
KSHCR-10002 1000 50 7603 442 570 4 843 CATG-1000
KSHCR-10006 1000 150 22808 542 570 4 1000 CATG-1000
KSHCR-100012 1000 300 45616 692 570 4 1236 CATG-1000

Certificates

Request a Quote

HCG-Series, Single-Acting High Tonnage Hydraulic Cylinder Application
Inquiring About
HCG-Series, Single-Acting High Tonnage Hydraulic Cylinder
Model: HCR
Sending...

By submitting this form you agree to be contacted by Kashon Power Equipment regarding your inquiry. We respect your privacy.